| Aircraft Description | |||
|---|---|---|---|
| Serial Number | 9816 | Status | Valid |
| Manufacturer Name | TAYLORCRAFT | Certificate Issue Date | 01/23/2012 |
| Model | BC12-D | Expiration Date | 01/31/2018 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | Reciprocating |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 51246467 |
| MFR Year | 1946 | Mode S Code (base 16 / hex) | A54D37 |
| Type Registration | Co-Owned | Fractional Owner | NO |
| Registered Owner | |||
|---|---|---|---|
| Name | BLEVINS DUSTIN W | ||
| Street | 113 N 7TH ST | ||
| City | PARAGOULD | State | ARKANSAS |
| County | GREENE | Zip Code | 72450-4154 |
| Country | UNITED STATES | ||
| Airworthiness | |||
|---|---|---|---|
| Engine Manufacturer | CONT MOTOR | Classification | Standard |
| Engine Model | A&C65 SERIES | Category | None |
| A/W Date | 05/14/1956 | ||
| Temporary Certificates | |||
|---|---|---|---|
| None | |||
| Fuel Modifications | |||
|---|---|---|---|
| None | |||
Complete data for this aircraft is available from the Federal Aviation Administration.