| Aircraft Description | |||
|---|---|---|---|
| Serial Number | 1967 | Status | Valid |
| Manufacturer Name | TAYLORCRAFT | Certificate Issue Date | 02/08/2016 |
| Model | BF | Expiration Date | 02/28/2019 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | Reciprocating |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 50514003 |
| MFR Year | 1940 | Mode S Code (base 16 / hex) | A29803 |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner | |||
|---|---|---|---|
| Name | 96000 AIRCRAFT LLC | ||
| Street | 1108 FUGATE ST | ||
| City | HOUSTON | State | TEXAS |
| County | HARRIS | Zip Code | 77009-5016 |
| Country | UNITED STATES | ||
| Airworthiness | |||
|---|---|---|---|
| Engine Manufacturer | FRANKLIN | Classification | Restricted |
| Engine Model | 4AC199D&E SER | Category | Agriculture and Pest Control |
| A/W Date | 05/14/1956 | ||
| Temporary Certificates | |||
|---|---|---|---|
| None | |||
| Fuel Modifications | |||
|---|---|---|---|
| None | |||
Complete data for this aircraft is available from the Federal Aviation Administration.