| Aircraft Description | |||
|---|---|---|---|
| Serial Number | 2023 | Status | Valid |
| Manufacturer Name | LEARJET INC | Certificate Issue Date | 12/13/2012 |
| Model | 45 | Expiration Date | 12/31/2018 |
| Type Aircraft | Fixed Wing Multi-Engine | Type Engine | Turbo-fan |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 51506337 |
| MFR Year | None | Mode S Code (base 16 / hex) | A68CDF |
| Type Registration | Individual | Fractional Owner | NO |
| Registered Owner | |||
|---|---|---|---|
| Name | SOLOMON MARK TRUSTEE | ||
| Street | 2711 CENTERVILLE RD # 300-PMB # 4 | ||
| City | WILMINGTON | State | DELAWARE |
| County | NEW CASTLE | Zip Code | 19808-1660 |
| Country | UNITED STATES | ||
| Airworthiness | |||
|---|---|---|---|
| Engine Manufacturer | Unknown | Classification | Unknown |
| Engine Model | Unknown | Category | None |
| A/W Date | None | ||
| Temporary Certificates | |||||
|---|---|---|---|---|---|
| Certificate Number | T128217 | Issue Date | 12/13/2012 | Expiration Date | 01/12/2013 |
| Fuel Modifications | |||
|---|---|---|---|
| None | |||
Complete data for this aircraft is available from the Federal Aviation Administration.