| Aircraft Description | |||
|---|---|---|---|
| Serial Number | U20605314 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 10/09/1997 |
| Model | U206G | Expiration Date | 10/31/2018 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | Reciprocating |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 50443176 |
| MFR Year | 1979 | Mode S Code (base 16 / hex) | A2467E |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner | |||
|---|---|---|---|
| Name | CIVIL AIR PATROL INC | ||
| Street | 105 S HANSELL ST | ||
| City | MAXWELL AFB | State | ALABAMA |
| County | MONTGOMERY | Zip Code | 36112-6332 |
| Country | UNITED STATES | ||
| Airworthiness | |||
|---|---|---|---|
| Engine Manufacturer | CONT MOTOR | Classification | Standard |
| Engine Model | IO 520 SERIES | Category | Normal |
| A/W Date | 11/12/1979 | ||
| Temporary Certificates | |||||
|---|---|---|---|---|---|
| Certificate Number | T975729 | Issue Date | 10/09/1997 | Expiration Date | 11/08/1997 |
| Fuel Modifications | |||
|---|---|---|---|
| None | |||
Complete data for this aircraft is available from the Federal Aviation Administration.