| Aircraft Description | |||
|---|---|---|---|
| Serial Number | R18201100 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 04/12/1989 |
| Model | R182 | Expiration Date | 01/31/2020 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | Reciprocating |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 52430514 |
| MFR Year | 1979 | Mode S Code (base 16 / hex) | AA314C |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner | |||
|---|---|---|---|
| Name | EIGHT TWO TANGO INC | ||
| Street | C/O JAMES JENNIS | ||
| 124 OLD FOREST CIR | |||
| City | WINCHESTER | State | VIRGINIA |
| County | WINCHESTER | Zip Code | 22602-6626 |
| Country | UNITED STATES | ||
| Airworthiness | |||
|---|---|---|---|
| Engine Manufacturer | LYCOMING | Classification | Standard |
| Engine Model | 0-540 SERIES | Category | Normal |
| A/W Date | 05/14/1979 | ||
| Temporary Certificates | |||
|---|---|---|---|
| None | |||
| Fuel Modifications | |||
|---|---|---|---|
| None | |||
Complete data for this aircraft is available from the Federal Aviation Administration.