| Aircraft Description | |||
|---|---|---|---|
| Serial Number | 177RG0925 | Status | Valid |
| Manufacturer Name | CESSNA | Certificate Issue Date | 12/04/1987 |
| Model | 177RG | Expiration Date | 01/31/2019 |
| Type Aircraft | Fixed Wing Single-Engine | Type Engine | Reciprocating |
| Pending Number Change | None | Dealer | No |
| Date Change Authorized | None | Mode S Code (base 8 / oct) | 50717764 |
| MFR Year | 1976 | Mode S Code (base 16 / hex) | A39FF4 |
| Type Registration | Corporation | Fractional Owner | NO |
| Registered Owner | |||
|---|---|---|---|
| Name | ADVANCED ANALYTICAL INC | ||
| Street | 621 COURTNEY CT | ||
| City | NEWBURY PARK | State | CALIFORNIA |
| County | VENTURA | Zip Code | 91320-3008 |
| Country | UNITED STATES | ||
| Airworthiness | |||
|---|---|---|---|
| Engine Manufacturer | LYCOMING | Classification | Standard |
| Engine Model | IO-360-A1B6D | Category | Normal |
| A/W Date | 03/04/1985 | ||
| Temporary Certificates | |||||
|---|---|---|---|---|---|
| Certificate Number | T084145 | Issue Date | 06/05/2008 | Expiration Date | 07/05/2008 |
| Fuel Modifications | |||
|---|---|---|---|
| None | |||
Complete data for this aircraft is available from the Federal Aviation Administration.